Cercetători afiliați Școlii Doctorale de Medicină și Farmacie
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Nr. crt. | Numele și prenumele | Titlul tezei | Nr/data OM de acordare a titlului de doctor |
|---|---|---|---|---|---|---|---|---|
| 155 | denisasimon | 10/06/2026 11:09 AM | denisasimon | 10/06/2026 11:09 AM | 1. | CHELĂRESCU (NEAGOE) SIMINA | RESEARCH ON CHANGES IN THE SOFT TISSUES OF THE ORAL CAVITY FOLLOWING ORTHODONTIC TREATMENT | 4640/18.08.2021 |
| 156 | denisasimon | 10/06/2026 11:09 AM | denisasimon | 10/06/2026 11:09 AM | 2. | MIHALY ISTVAN | THE EFFECT OF DEEP BRAIN STIMULATION OF THE AMYGDALA IN THE PILOCARPINE MODEL OF TEMPORAL LOBE EPILEPSY | 4640/18.08.2021 |
| 157 | denisasimon | 10/06/2026 11:09 AM | denisasimon | 10/06/2026 11:09 AM | 3. | OPREA (MAIER) IOANA MARIA | THE SIGNIFICANCE OF CELLULAR ATYPIA IN OVARIAN ENDOMETRIOMAS | 4640/18.08.2021 |
| 158 | denisasimon | 10/06/2026 11:09 AM | denisasimon | 10/06/2026 11:09 AM | 4. | PORKOLAB (PAPAI) ANNAMARIA | THE ROLE OF PSYCHOLOGICAL MEDIATORS AND THE IMPACT OF COGNITIVE-BEHAVIORAL INTERVENTIONS IN PATIENTS WITH THYROID DISEASE AND DIABETES | 4640/18.08.2021 |
| 159 | denisasimon | 10/06/2026 11:09 AM | denisasimon | 10/06/2026 11:09 AM | 5. | RAPOLTI EMESE | IMAGE-DERIVED BIOMARKERS AT THE LEVEL OF COMMON ILIAC ARTERIES AS PREDICTORS OF ATHEROSCLEROSIS SEVERITY IN CRITICAL LIMB ISCHAEMIA | 4640/18.08.2021 |
| 160 | denisasimon | 10/06/2026 11:09 AM | denisasimon | 10/06/2026 11:09 AM | 6. | TURUCZ EMILIA | USE OF VIRTUAL REALITY TECHNOLOGY IN PROFESSIONAL DEVELOPMENT IN DISASTER MANAGEMENT | 4640/18.08.2021 |
| 161 | denisasimon | 10/06/2026 11:09 AM | denisasimon | 10/06/2026 11:09 AM | 7. | CĂTANĂ (COTOI) CORNELIA-TITIANA | THE PREDICTIVE VALUE OF SOME SERUM PROINFLAMMATORY BIOMARKERS IN RESPIRATORY INFECTIONS IN CHILDREN – CLINICAL THERAPEUTIC CORRELATIONS | 5303/21.09.2021 |
| 162 | denisasimon | 10/06/2026 11:09 AM | denisasimon | 10/06/2026 11:09 AM | 8. | GHIRCĂU (ȘUȘCĂ) MARIA | A RESEARCH ON THE ROLE OF RECOVERY METHODS IN THE REDUCTION OF VENTRICULAR REMODELING POST-ACUTE MIOCARDIAL INFARCTION | 5303/21.09.2021 |
| 163 | denisasimon | 10/06/2026 11:09 AM | denisasimon | 10/06/2026 11:09 AM | 9. | MĂRGINEAN (SĂSĂRAN) MARIA-OANA | ROLE OF microRNA IN CONJUNCTION WITH INFLAMMATORY MARKERS IN PEDIATRIC AND ADULT GASTRITIS | 5303/21.09.2021 |
| 164 | denisasimon | 10/06/2026 11:09 AM | denisasimon | 10/06/2026 11:09 AM | 10. | SIMON-SZABO ZSUZSANNA | CORRELATIONS BETWEEN MATERNAL AND FETAL ANTIOXIDANT LEVEL, THE ANTIOXIDANT STATUS AS PREDICTOR IN DISTINCT NEONATAL PATHOLOGIES | 5303/21.09.2021 |
| Nr. crt. | Numele și prenumele | Titlul tezei | Nr/data OM de acordare a titlului de doctor |
Cercetători afiliați Școlii Doctorale de Medicină și Farmacie
Nr.crt. | Nume și prenume | Loc de muncă actual | Titlu teză de doctorat | Conducător de doctorat | Anul obținerii titlului de doctor | Afilieri | Publicații |
1. | Mitranovici Melinda Ildiko | Spitalul Municipal “Dr. Alexandru Simionescu” Hunedoara | Trombofilia în sarcină – o provocare în obstetrică | Prof.univ.dr. Lucian Pușcașiu | 2019 | · European Society of Human Reproduction and Embryology· ESHRE – Recenzor · International Society of Ultrasound in Obstetrics and Gynecology · The Royal Society of Medicine – full membership · Sigma Xi –full membership |